Services in FinlandBecome a participantMarket PracticesClearing and register daysEquity clearingDebt Market ClearingAccount OperatorsThe book-entry systemOrder artificial customer codeInformation to authoritiesIdentifier numberCross Border TransfersTariffServices in Sweden
Identifier number
Here is the list of identifier numbers of Account Operators in equity market.
| Identifier of account number | Account Operator |
| 02 2000 | Nordea Bank Finland Plc |
| 04 4055 | Aktia Bank Plc |
| 05 0005 | Osuuspankkikeskus - OPK Osuuskunta |
| 08 0000 | Sampo Bank Plc |
| 11 0022 | FIM Bank Ltd |
| 12 XXXX | Nooa Säästöpankki Oy |
| 31 0001 | Euroclear Finland Ltd |
| 32 XXXX | OMX Broker Services AB |
| 37 5252 | eQ Bank Plc |
| 45 1000 | Evli Bank Plc |
| 51 3131 | Svenska Handelsbanken Ab, Finland Branch |
| 66 0000 | Nordnet Bank Ab |
| 33 0000 | Euroclear Bank SA/NV |
| N/A | European Multilateral Clearing Facility N.V.(EMCF) |
| N/A | Municipality Finance Plc |
| N/A | State Treasury |
.jpg)
