International cooperationSingle Platform Migration - IntroductionGeneral informationContactsEuroclear FinlandEuroclear SwedenSitemap
Euroclear Finland
Address and phoneCustomer Account Services
Shareholder information
General Meeting Services
Insider Register Services
Clearing & Settlement Services
Account Operator Services
Technical Support
| Address and phone | ||
|
| ||
| Postal address | Euroclear Finland Ltd Business ID:1061446-0 | |
| Visiting address | Urho Kekkosen katu 5C | |
| Phone (switchboard) | +358 20 770 6000 | |
| Fax | +358 20 770 6658 | |
| info.finland@euroclear.eu | ||
| E-mail for personnel
| firstname.lastname
| |
|
| ||
| Customer Account Services, 8th floor (open 9.00-16.00) | ||
|
| ||
| Phone | +358 20 770 6000 | |
| Fax | +358 20 770 6656 | |
|
| ||
| Shareholder information | ||
|
| ||
| Phone | +358 20 770 6539 | |
| General Meeting Services | ||
|
| ||
| Phone | +358 20 770 6539 | |
| Insider Register Services | ||
|
| ||
| Phone | +358 20 770 6539 | |
| Clearing & Settlement Services | ||
|
| ||
| Shares |
| |
| Link |
| |
| Debt Market |
| |
| Account Operator Services | ||
|
| ||
| Share instruments |
| |
| Dividends |
| |
| Debt market instruments/warrants | ||
| Phone Fax | +358 20 770 6642 | |
| Technical Support | ||
|
| ||
| Daily (8.00-19.00) Phone Fax |
| |
|
|
| |

euroclear.eu